Courses Offered
Language Arts Department
Mathematics Department
Science Department
Other Electives
Additional Support Courses
Index Of Courses
Language Arts
| Course Title | TRMC Credit | Grades |
| English 096 | 1.0 | 11-12 |
| English 100 | 1.0 | 11-12 |
Science
| Course Title | TRMC | Grades |
| Chemistry Honors | 1.0 | 11-12 |
| Programming Computer Science Principles | 1.0 | 11-12 |
| Introduction to Engineering | 1.0 | 11-12 |
Mathematics
| Course Title | TRMC Credit | Grades |
| Algebra Prep/Algebra I | 1.0 | 11-12 |
| Essentials of Algebra | 1.0 | 11-12 |
| Algebra II | 1.0 | 11-12 |
| Pre-Calculus | 1.0 | 11-12 |
| Statistics | 1.0 | 11-12 |
Additional Courses
| Course Title | TRMC Credit | Grades |
| Career Choices | 1.0 | 11-12 |
| Personal Finance | .5 | 11-12 |
| Seminar/Skill Building | 1.0 | 11-12 |
| Senior Internship | 1.0 | 12 |
| Independent Study | 1.0 | 11-12 |
